NVIDIA
NVIDIA A100 80GB PCIe
75 aktive Angebote
Loading
Übersetzung aus dem Englischen. Bei Abweichungen gilt die englische Fassung.
AnbieterPRV0001
Stammdaten des Anbieters und aktuelle, von Kovara erfasste Datensätze des Marktes für Rechenleistung.
Eine Ansicht des von Kovara erfassten Marktangebots, der Preise und der stützenden Belege.
Auf einen Blick
Öffentliche, nicht archivierte Preisbeobachtungen. Dies ist keine Aussage über allgemeingültige Anbieterpreise.
Beobachtete Preise pro GPU-hour
USD / GPU-hour
265 vergleichbare Beobachtungen · Zuletzt beobachtet am 26. Sept. 2026
Jüngste öffentliche, von Kovara erfasste Änderungen bei Preisen, Kapazität und Angeboten dieses Anbieters.
Öffentliche Marktereignisse im Zusammenhang mit den aktuell erfassten Angeboten dieses Anbieters.
In aktuellen öffentlichen Angeboten vertretene Beschleuniger.
NVIDIA
75 aktive Angebote
NVIDIA
21 aktive Angebote
NVIDIA
52 aktive Angebote
NVIDIA
1 aktives Angebot
Von Kovara erfasste Angebotsstandorte, nicht die gesamte operative Präsenz des Anbieters.
Erfasste Region
2 aktive Angebote · 1 GPU-Modell
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
4 aktive Angebote · 1 GPU-Modell
Erfasste Region
2 aktive Angebote · 1 GPU-Modell
Erfasste Region
4 aktive Angebote · 1 GPU-Modell
Öffentliche Beziehungen zwischen Rechenleistung und Infrastruktur sowie geprüfte Infrastrukturmerkmale des Anbieters. Unbekannte Werte bleiben ausdrücklich nicht offengelegt.
Für erfasste Angebote dieses Anbieters ist derzeit keine öffentliche Beziehung zur physischen Infrastruktur veröffentlicht.
Die Genauigkeit wird weiterhin ausdrücklich angegeben. Eine Beziehung auf Metro- oder Regionsebene wird ohne stützende Belege nie zu einer exakten Anlage aufgewertet.
Aktuelle Konfigurationen, vergleichbare Preise, Verfügbarkeit und Belegkontext.
| GPU | Region | Verfügbarkeit | Preis | Kommerzielles Modell | Vertrauen / Belege | Aktion |
|---|---|---|---|---|---|---|
| OFF000198NVIDIA T4 16GBMicrosoft Azure | Virginia, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.53 USD / GPU-hourOriginal: USD 0.53 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
| OFF000220NVIDIA T4 16GBMicrosoft Azure | Phoenix, United States |
Öffentliche Belege für die aktuell erfassten Angebote. Die Verlässlichkeit einer Quelle ist von der Konfidenz eines Angebots zu unterscheiden.
Jedes erfasste Merkmal des Anbieters wird ausdrücklich angezeigt. Ja und Nein sind erfasste Werte; Nicht verifiziert bedeutet, dass Kovara derzeit über keinen geprüften Wert verfügt.
NVIDIA A100 80GB PCIe · Netherlands
Beobachtet: 4.775 USD / GPU-hourNVIDIA T4 16GB · California
Beobachtet: 0.902 USD / GPU-hourNVIDIA H100 NVL 94GB · Gävle
Beobachtet: 9.074 USD / GPU-hourNVIDIA
116 aktive Angebote
Erfasste Region
3 aktive Angebote · 2 GPU-Modelle
Erfasste Region
9 aktive Angebote · 3 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
9 aktive Angebote · 3 GPU-Modelle
Erfasste Region
4 aktive Angebote · 1 GPU-Modell
Erfasste Region
2 aktive Angebote · 1 GPU-Modell
Erfasste Region
1 aktives Angebot · 1 GPU-Modell
Erfasste Region
6 aktive Angebote · 2 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
7 aktive Angebote · 2 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
5 aktive Angebote · 2 GPU-Modelle
Erfasste Region
7 aktive Angebote · 2 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
9 aktive Angebote · 3 GPU-Modelle
Erfasste Region
7 aktive Angebote · 2 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
9 aktive Angebote · 3 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
20 aktive Angebote · 5 GPU-Modelle
Erfasste Region
8 aktive Angebote · 3 GPU-Modelle
Erfasste Region
10 aktive Angebote · 4 GPU-Modelle
Erfasste Region
1 aktives Angebot · 1 GPU-Modell
Erfasste Region
6 aktive Angebote · 3 GPU-Modelle
| $0.53 USD / GPU-hourOriginal: USD 0.53 instance-hour |
| On-DemandVirtual Machine · Hourly |
| Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 |
| Ansehen |
| OFF000219NVIDIA T4 16GBMicrosoft Azure | Washington State, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.53 USD / GPU-hourOriginal: USD 0.53 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000208NVIDIA T4 16GBMicrosoft Azure | Illinois, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.53 USD / GPU-hourOriginal: USD 0.53 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000199NVIDIA T4 16GBMicrosoft Azure | Virginia, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.53 USD / GPU-hourOriginal: USD 0.53 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000215NVIDIA T4 16GBMicrosoft Azure | Gävle, Sweden | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.56 USD / GPU-hourOriginal: USD 0.56 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000196NVIDIA T4 16GBMicrosoft Azure | Pune, India | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.58 USD / GPU-hourOriginal: USD 0.58 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000195NVIDIA T4 16GBMicrosoft Azure | Toronto, Canada | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.58 USD / GPU-hourOriginal: USD 0.58 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000209NVIDIA T4 16GBMicrosoft Azure | Ireland, Ireland | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.59 USD / GPU-hourOriginal: USD 0.59 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000197NVIDIA T4 16GBMicrosoft Azure | Iowa, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.59 USD / GPU-hourOriginal: USD 0.59 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000203NVIDIA T4 16GBMicrosoft Azure | Milan, Italy | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.61 USD / GPU-hourOriginal: USD 0.61 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000216NVIDIA T4 16GBMicrosoft Azure | London, United Kingdom | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.61 USD / GPU-hourOriginal: USD 0.61 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000200NVIDIA T4 16GBMicrosoft Azure | Paris, France | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.61 USD / GPU-hourOriginal: USD 0.61 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000207NVIDIA T4 16GBMicrosoft Azure | Kuala Lumpur, Malaysia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.63 USD / GPU-hourOriginal: USD 0.63 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000211NVIDIA T4 16GBMicrosoft Azure | Texas, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.63 USD / GPU-hourOriginal: USD 0.63 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000218NVIDIA T4 16GBMicrosoft Azure | California, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.63 USD / GPU-hourOriginal: USD 0.63 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000206NVIDIA T4 16GBMicrosoft Azure | Seoul, South Korea | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.65 USD / GPU-hourOriginal: USD 0.65 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000210NVIDIA T4 16GBMicrosoft Azure | Warsaw, Poland | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.66 USD / GPU-hourOriginal: USD 0.66 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000201NVIDIA T4 16GBMicrosoft Azure | Frankfurt, Germany | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.66 USD / GPU-hourOriginal: USD 0.66 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000217NVIDIA T4 16GBMicrosoft Azure | Netherlands, Netherlands | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.66 USD / GPU-hourOriginal: USD 0.66 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000214NVIDIA T4 16GBMicrosoft Azure | Madrid, Spain | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.68 USD / GPU-hourOriginal: USD 0.68 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000193NVIDIA T4 16GBMicrosoft Azure | New South Wales, Australia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.68 USD / GPU-hourOriginal: USD 0.68 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000192NVIDIA T4 16GBMicrosoft Azure | Canberra, Australia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.68 USD / GPU-hourOriginal: USD 0.68 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000204NVIDIA T4 16GBMicrosoft Azure | Tokyo, Japan | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.71 USD / GPU-hourOriginal: USD 0.71 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000202NVIDIA T4 16GBMicrosoft Azure | Israel, Israel | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.72 USD / GPU-hourOriginal: USD 0.72 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000212NVIDIA T4 16GBMicrosoft Azure | Singapore, Singapore | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.74 USD / GPU-hourOriginal: USD 0.74 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000213NVIDIA T4 16GBMicrosoft Azure | Chennai, India | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.74 USD / GPU-hourOriginal: USD 0.74 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000303NVIDIA T4 16GBMicrosoft Azure | Washington State, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.75 USD / GPU-hourOriginal: USD 0.75 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000304NVIDIA T4 16GBMicrosoft Azure | Phoenix, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.75 USD / GPU-hourOriginal: USD 0.75 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000282NVIDIA T4 16GBMicrosoft Azure | Virginia, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.75 USD / GPU-hourOriginal: USD 0.75 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000283NVIDIA T4 16GBMicrosoft Azure | Virginia, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.75 USD / GPU-hourOriginal: USD 0.75 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000292NVIDIA T4 16GBMicrosoft Azure | Illinois, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.75 USD / GPU-hourOriginal: USD 0.75 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000205NVIDIA T4 16GBMicrosoft Azure | Osaka, Japan | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.77 USD / GPU-hourOriginal: USD 0.77 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000299NVIDIA T4 16GBMicrosoft Azure | Gävle, Sweden | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.80 USD / GPU-hourOriginal: USD 0.80 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000280NVIDIA T4 16GBMicrosoft Azure | Pune, India | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.83 USD / GPU-hourOriginal: USD 0.83 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000279NVIDIA T4 16GBMicrosoft Azure | Toronto, Canada | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.83 USD / GPU-hourOriginal: USD 0.83 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000293NVIDIA T4 16GBMicrosoft Azure | Ireland, Ireland | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.84 USD / GPU-hourOriginal: USD 0.84 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000281NVIDIA T4 16GBMicrosoft Azure | Iowa, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.85 USD / GPU-hourOriginal: USD 0.85 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000284NVIDIA T4 16GBMicrosoft Azure | Paris, France | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.88 USD / GPU-hourOriginal: USD 0.88 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000287NVIDIA T4 16GBMicrosoft Azure | Milan, Italy | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.88 USD / GPU-hourOriginal: USD 0.88 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000300NVIDIA T4 16GBMicrosoft Azure | London, United Kingdom | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.88 USD / GPU-hourOriginal: USD 0.88 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000194NVIDIA T4 16GBMicrosoft Azure | São Paulo State, Brazil | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.89 USD / GPU-hourOriginal: USD 0.89 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000155 | Ansehen |
|---|
| OFF000302NVIDIA T4 16GBMicrosoft Azure | California, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.90 USD / GPU-hourOriginal: USD 0.90 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000295NVIDIA T4 16GBMicrosoft Azure | Texas, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.90 USD / GPU-hourOriginal: USD 0.90 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000291NVIDIA T4 16GBMicrosoft Azure | Kuala Lumpur, Malaysia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.90 USD / GPU-hourOriginal: USD 0.90 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000290NVIDIA T4 16GBMicrosoft Azure | Seoul, South Korea | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.93 USD / GPU-hourOriginal: USD 0.93 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000294NVIDIA T4 16GBMicrosoft Azure | Warsaw, Poland | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.94 USD / GPU-hourOriginal: USD 0.94 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000285NVIDIA T4 16GBMicrosoft Azure | Frankfurt, Germany | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.94 USD / GPU-hourOriginal: USD 0.94 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000301NVIDIA T4 16GBMicrosoft Azure | Netherlands, Netherlands | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.94 USD / GPU-hourOriginal: USD 0.94 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000276NVIDIA T4 16GBMicrosoft Azure | Canberra, Australia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.98 USD / GPU-hourOriginal: USD 0.98 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000298NVIDIA T4 16GBMicrosoft Azure | Madrid, Spain | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.98 USD / GPU-hourOriginal: USD 0.98 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000277NVIDIA T4 16GBMicrosoft Azure | New South Wales, Australia | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $0.98 USD / GPU-hourOriginal: USD 0.98 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000288NVIDIA T4 16GBMicrosoft Azure | Tokyo, Japan | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $1.01 USD / GPU-hourOriginal: USD 1.01 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000286NVIDIA T4 16GBMicrosoft Azure | Israel, Israel | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $1.03 USD / GPU-hourOriginal: USD 1.03 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000296NVIDIA T4 16GBMicrosoft Azure | Singapore, Singapore | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $1.05 USD / GPU-hourOriginal: USD 1.05 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000297NVIDIA T4 16GBMicrosoft Azure | Chennai, India | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 1 GPUs · 1 GPU pro Knoten | $1.06 USD / GPU-hourOriginal: USD 1.06 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000158 | Ansehen |
|---|
| OFF000248NVIDIA T4 16GBMicrosoft Azure | Washington State, United States | UnconfirmedBestätigte Kapazität: Nicht bestätigtKonfiguration: Konfiguration mit mindestens 4 GPUs · 4 GPUs pro Knoten | $1.09 USD / GPU-hourOriginal: USD 4.35 instance-hour | On-DemandVirtual Machine · Hourly | Konfidenz BVor 7 Tagen geprüftNicht bestätigtQuelle: SRC000156 | Ansehen |
|---|
