Sovereign Compute Register
Where each provider is based, who owns it, where its listed machines run and which certifications Kovara holds evidence for. Recorded facts only, sorted by name. There is no score and no ranking.
No certification evidence has been recorded yet. Kovara is collecting it provider by provider from official registers and certificates, so every provider currently reads “none recorded”. That means not yet recorded, not that a provider holds nothing.
| Provider | Headquarters in | Parent company | Listed capacity | Runs in | Certifications held | Verified |
|---|---|---|---|---|---|---|
| Ace CloudGurugram, India | Outside EU/EEA | Real Time Data Services (RTDS) | 0 of 10 in the EU/EEA10 outside | India | Records unavailable | 2026-09-25 |
| AWSSeattle, United States | Outside EU/EEA | Amazon.com, Inc. | 0 of 6 in the EU/EEA6 outside | United KingdomUnited States | Records unavailable | 2026-09-25 |
| Biznet GioJakarta, Indonesia | Outside EU/EEA | Not recorded | 0 of 8 in the EU/EEA8 not located | Not located | Records unavailable | 2026-10-01 |
| CivoStevenage, United Kingdom | Outside EU/EEA | Independent | 0 of 37 in the EU/EEA37 outside | United Kingdom | Records unavailable | 2026-09-25 |
| CMC CloudHanoi, Vietnam | Outside EU/EEA | CMC Telecom | 0 of 3 in the EU/EEA3 not located | Not located | Records unavailable | 2026-10-01 |
| CoreWeaveLivingston, NJ, United States | Outside EU/EEA | Not recorded | 6 of 52 in the EU/EEA21 outside · 25 not located | SpainCanadaUnited States | Records unavailable | 2026-09-25 |
| Crusoe CloudDenver, CO, United States | Outside EU/EEA | Not recorded | 5 of 36 in the EU/EEA22 outside · 3 in several places · 6 not located | IcelandUnited States | Records unavailable | 2026-09-25 |
| CUDO ComputeBournemouth, United Kingdom | Outside EU/EEA | Cudo Ventures Ltd | 0 of 8 in the EU/EEA8 not located | Not located | Records unavailable | 2026-09-25 |
| Denvr DataCalgary, Canada | Outside EU/EEA | Independent | 0 of 13 in the EU/EEA6 outside · 7 not located | CanadaUnited States | Records unavailable | 2026-09-25 |
| DigitalOceanBroomfield, United States | Outside EU/EEA | Not recorded | 2 of 39 in the EU/EEA35 outside · 2 not located | NetherlandsCanadaUnited States | Records unavailable | 2026-09-25 |
| E2E NetworksNew Delhi, India | Outside EU/EEA | E2E Networks Ltd | 0 of 10 in the EU/EEA2 outside · 8 not located | India | Records unavailable | 2026-09-25 |
| Elice CloudSouth Korea | Outside EU/EEA | Not recorded | 0 of 8 in the EU/EEA8 not located | Not located | Records unavailable | Not recorded |
| ExoscaleLausanne, Switzerland | Outside EU/EEA | A1 Digital | 22 of 30 in the EU/EEA8 outside | AustriaCroatiaGermanySwitzerland | Records unavailable | 2026-09-03 |
| Float16 CloudSai Noi, Nonthaburi, Thailand | Outside EU/EEA | Not recorded | 0 of 2 in the EU/EEA2 not located | Not located | Records unavailable | 2026-10-01 |
| GMI CloudMountain View, CA, United States | Outside EU/EEA | Independent | 0 of 5 in the EU/EEA5 not located | Not located | Records unavailable | 2026-09-23 |
| GMO GPU CloudJapan | Outside EU/EEA | Not recorded | 0 of 2 in the EU/EEA2 not located | Not located | Records unavailable | Not recorded |
| Google CloudMountain View, United States | Outside EU/EEA | Not recorded | 0 of 9 in the EU/EEA9 outside | United States | Records unavailable | 2026-09-23 |
| GreenNodeVietnam | Outside EU/EEA | VNG Corporation | 0 of 6 in the EU/EEA6 not located | Not located | Records unavailable | 2026-09-25 |
| Highreso GPUSOROBANJapan | Outside EU/EEA | Not recorded | 0 of 5 in the EU/EEA5 outside | Japan | Records unavailable | Not recorded |
| HyperstackLondon, United Kingdom | Outside EU/EEA | NexGen Cloud Limited | 2 of 30 in the EU/EEA27 outside · 1 not located | NorwayCanadaUnited States | Records unavailable | 2026-09-25 |
| IP ServerOnePetaling Jaya, Malaysia | Outside EU/EEA | Not recorded | 0 of 18 in the EU/EEA18 not located | Not located | Records unavailable | 2026-10-01 |
| JarvisLabsNew Delhi, India | Outside EU/EEA | Independent | 0 of 28 in the EU/EEA28 outside | India | Records unavailable | 2026-09-25 |
| Kakao CloudSouth Korea | Outside EU/EEA | Not recorded | 0 of 9 in the EU/EEA9 not located | Not located | Records unavailable | Not recorded |
| LambdaSan Francisco, CA, United States | Outside EU/EEA | Not recorded | 0 of 30 in the EU/EEA30 not located | Not located | Records unavailable | 2026-09-25 |
| Latitude.shSão Paulo, Brazil | Outside EU/EEA | Megaport Limited | 0 of 3 in the EU/EEA3 not located | Not located | Records unavailable | 2026-09-25 |
| Massed ComputeLas Vegas, NV, United States | Outside EU/EEA | Independent | 0 of 75 in the EU/EEA75 not located | Not located | Records unavailable | 2026-09-25 |
| Microsoft AzureRedmond, United States | Outside EU/EEA | Microsoft Corporation | 70 of 265 in the EU/EEA195 outside | FranceGermanyIrelandItaly+19 more | Records unavailable | 2026-09-24 |
| NAVER Cloud PlatformSeongnam, South Korea | Outside EU/EEA | NAVER Cloud | 0 of 13 in the EU/EEA13 not located | Not located | Records unavailable | 2026-09-03 |
| Novita AISan Francisco, CA, United States | Outside EU/EEA | Not recorded | 0 of 8 in the EU/EEA8 not located | Not located | Records unavailable | 2026-09-25 |
| RunpodSan Francisco, United States | Outside EU/EEA | Not recorded | 0 of 47 in the EU/EEA47 not located | Not located | Records unavailable | 2026-09-25 |
| Sakura CloudOsaka, Japan | Outside EU/EEA | Sakura Internet | 0 of 4 in the EU/EEA1 outside · 3 not located | Japan | Records unavailable | 2026-09-03 |
| SaladCloudSalt Lake City, UT, United States | Outside EU/EEA | Independent | 0 of 71 in the EU/EEA71 not located | Not located | Records unavailable | 2026-09-25 |
| SIAM.AI CloudBangkok, Thailand | Outside EU/EEA | Not recorded | 0 of 2 in the EU/EEA2 not located | Not located | Records unavailable | 2026-10-01 |
| Singtel RE:AISingapore, Singapore | Outside EU/EEA | Singtel | 0 of 2 in the EU/EEA2 outside | Singapore | Records unavailable | 2026-10-01 |
| Sunteco CloudHanoi, Vietnam | Outside EU/EEA | Not recorded | 0 of 3 in the EU/EEA3 not located | Not located | Records unavailable | 2026-10-01 |
| Taiwan AI CloudTaiwan | Outside EU/EEA | Not recorded | 0 of 1 in the EU/EEA1 not located | Not located | Records unavailable | Not recorded |
| TensorDockUnited States | Outside EU/EEA | Independent | 0 of 10 in the EU/EEA10 not located | Not located | Records unavailable | 2026-09-24 |
| Thunder ComputeSan Francisco, CA, United States | Outside EU/EEA | Not recorded | 0 of 4 in the EU/EEA4 not located | Not located | Records unavailable | 2026-09-25 |
| Vast.aiLos Angeles, CA, United States | Outside EU/EEA | Not recorded | 0 of 7 in the EU/EEA7 not located | Not located | Records unavailable | 2026-09-25 |
| Voltage ParkSan Mateo, United States | Outside EU/EEA | Not recorded | 0 of 1 in the EU/EEA1 outside | United States | Records unavailable | 2026-09-25 |
| Yotta Shakti CloudMumbai, India | Outside EU/EEA | Yotta Data Services | 0 of 16 in the EU/EEA16 not located | Not located | Records unavailable | 2026-09-23 |
- In the EU/EEA
- Outside
- In several places
- Not located
Headquarters and parent company are what Kovara has on record; the parent company's own jurisdiction is not assessed yet. A configuration is located when its region names a place or the provider discloses one. EU/EEA means the EU member states plus Iceland, Liechtenstein and Norway. Certifications are shown only when Kovara holds a current evidence record. This register certifies nothing: it records what named bodies issued and what providers disclose, so that you can check it.