AMD
AMD Instinct MI300X 192GB
1 live offering
Loading
ProvidersPRV0062
Denvr builds sovereign AI infrastructure and platform services across cloud and on-prem deployments, including GPU compute, inference and high-performance data systems.
A view of Kovara-tracked supply, pricing and supporting evidence.
At a glance
Public, non-archived price observations. This is not a claim of universal provider pricing.
Observed GPU-hour pricing
USD / GPU-hour
17 comparable observations · Last observed 26 Sept 2026
Recent public Kovara-tracked pricing, capacity and offering changes for this Provider.
Public market events linked to current tracked offerings for this Provider.
AMD Instinct MI300X 192GB · Unspecified
Reserve / request quoteNVIDIA GH200 96GB HBM3 · Unspecified
Observed 3.87 USD / GPU-hourAccelerators represented in current public offerings.
AMD
1 live offering
Intel
1 live offering
Intel
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
NVIDIA
1 live offering
Kovara-tracked offering locations, not the provider’s complete operating footprint.
Tracked region
13 live offerings · 13 GPU models
Public compute-to-infrastructure relationships and reviewed Provider infrastructure capabilities. Unknown values remain explicitly undisclosed.
Kovara currently exposes 7 public physical-infrastructure relationships for tracked Offerings from this Provider.
Precision remains explicit. A metro or Region relationship is never promoted to an exact facility without supporting evidence.
Current configurations, comparable pricing, availability and evidence context.
| GPU | Region | Availability | Price | Commercial model | Trust / evidence | Action |
|---|---|---|---|---|---|---|
| OFR-0683NVIDIA A100 MIG 20GB sliceDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 1 GPU configuration · 1 GPU per node | $0.58 USD / GPU-hourOriginal: USD 0.58 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0303NVIDIA A40 48GBDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 4 GPU configuration · 4 GPUs per node | $0.65 USD / GPU-hourOriginal: USD 0.65 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0301NVIDIA A100 40GB SXMDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | $1.15 USD / GPU-hourOriginal: USD 1.15 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0302NVIDIA A100 40GB PCIeDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 4 GPU configuration · 4 GPUs per node | $1.15 USD / GPU-hourOriginal: USD 1.15 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0684Intel Gaudi 2 96GBDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | $1.25 USD / GPU-hourOriginal: USD 1.25 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0300NVIDIA A100 80GB SXMDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | $1.45 USD / GPU-hourOriginal: USD 1.45 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0298NVIDIA H100 SXMDenvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | $2.45 USD / GPU-hourOriginal: USD 2.45 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 23 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0304NVIDIA GH200 96GB HBM3Denvr Data | Unspecified, Multiple / Unspecified | Publicly listedConfirmed capacity: Not confirmedConfiguration: 1 GPU configuration · 1 GPU per node | $3.87 USD / GPU-hourOriginal: USD 3.87 GPU/hour | On-DemandGPU platform · Per-minute billing | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0299NVIDIA H200 SXMDenvr Data | Unspecified, Multiple / Unspecified | Reserved onlyConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | Comparable price unavailableOriginal: Not available | ReservedGPU platform · Reserved quote | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0685NVIDIA GB200 Grace Blackwell Superchip GPUDenvr Data | Unspecified, Multiple / Unspecified | Reserve / request quoteConfirmed capacity: Not confirmedConfiguration: 2 GPU configuration · 2 GPUs per node | Comparable price unavailableOriginal: Not available | ReservedGPU platform · Reserved quote | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0686NVIDIA B200 SXM 180GBDenvr Data | Unspecified, Multiple / Unspecified | Reserve / request quoteConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | Comparable price unavailableOriginal: Not available | ReservedGPU platform · Reserved quote | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0687Intel Gaudi 3 128GBDenvr Data | Unspecified, Multiple / Unspecified | Reserve / request quoteConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | Comparable price unavailableOriginal: Not available | ReservedGPU platform · Reserved quote | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
| OFR-0688AMD Instinct MI300X 192GBDenvr Data | Unspecified, Multiple / Unspecified | Reserve / request quoteConfirmed capacity: Not confirmedConfiguration: 8 GPU configuration · 8 GPUs per node | Comparable price unavailableOriginal: Not available | ReservedGPU platform · Reserved quote | Confidence AChecked 25 days agoConfirmed 23 Sept 2026Source: SRC000038 | Inspect |
Public evidence supporting current tracked offerings. Source reliability is distinct from offering confidence.
Every tracked provider attribute is shown explicitly. Yes and No are recorded values; Not verified means Kovara does not currently hold a reviewed value.
Kovara does not currently hold a reviewed value for: Spot / Interruptible.