NVIDIA T4 16GB hos Microsoft Azure
Alle offentlige tilbud på NVIDIA T4 16GB, som Kovara følger hos Microsoft Azure, normaliseret til amerikanske dollar pr. GPU-hour, med regioner, vilkår og en sammenligning med resten af markedet.
T4 16GB-tilbud hos Microsoft Azure
Sorteret efter pris pr. GPU-hour, inklusive spot-, reserverede og serverless-vilkår. Åbn et tilbud for at se dets kilde og evidens for tilgængelighed og for at anmode om det.
| Tilbud | Placering | Pris / GPU-hour | Vilkår | Senest kontrolleret |
|---|---|---|---|---|
| OFF000198 | Virginia, United States | $0.53Laveste | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000199 | Virginia, United States | $0.53 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000208 | Illinois, United States | $0.53 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000219 | Washington State, United States | $0.53 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000220 | Phoenix, United States | $0.53 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000215 | Gävle, Sweden | $0.56 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000196 | Pune, India | $0.58 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000195 | Toronto, Canada | $0.58 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000209 | Ireland, Ireland | $0.59 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000197 | Iowa, United States | $0.59 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000200 | Paris, France | $0.61 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000203 | Milan, Italy | $0.61 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000216 | London, United Kingdom | $0.61 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000207 | Kuala Lumpur, Malaysia | $0.63 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000211 | Texas, United States | $0.63 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000218 | California, United States | $0.63 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000206 | Seoul, South Korea | $0.65 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000210 | Warsaw, Poland | $0.66 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000201 | Frankfurt, Germany | $0.66 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000217 | Netherlands, Netherlands | $0.66 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000192 | Canberra, Australia | $0.68 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000193 | New South Wales, Australia | $0.68 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000214 | Madrid, Spain | $0.68 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000204 | Tokyo, Japan | $0.71 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000202 | Israel, Israel | $0.72 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000212 | Singapore, Singapore | $0.74 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000213 | Chennai, India | $0.74 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000282 | Virginia, United States | $0.75 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000283 | Virginia, United States | $0.75 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000292 | Illinois, United States | $0.75 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000303 | Washington State, United States | $0.75 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000304 | Phoenix, United States | $0.75 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000205 | Osaka, Japan | $0.77 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000299 | Gävle, Sweden | $0.80 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000280 | Pune, India | $0.83 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000279 | Toronto, Canada | $0.83 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000293 | Ireland, Ireland | $0.84 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000281 | Iowa, United States | $0.85 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000284 | Paris, France | $0.88 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000287 | Milan, Italy | $0.88 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000300 | London, United Kingdom | $0.88 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000194 | São Paulo State, Brazil | $0.89 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000291 | Kuala Lumpur, Malaysia | $0.90 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000295 | Texas, United States | $0.90 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000302 | California, United States | $0.90 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000290 | Seoul, South Korea | $0.93 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000294 | Warsaw, Poland | $0.94 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000285 | Frankfurt, Germany | $0.94 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000301 | Netherlands, Netherlands | $0.94 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000276 | Canberra, Australia | $0.98 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000298 | Madrid, Spain | $0.98 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000277 | New South Wales, Australia | $0.98 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000288 | Tokyo, Japan | $1.01 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000286 | Israel, Israel | $1.03 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000296 | Singapore, Singapore | $1.05 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000297 | Chennai, India | $1.06 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000227 | Virginia, United States | $1.09 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000228 | Virginia, United States | $1.09 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000237 | Illinois, United States | $1.09 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000248 | Washington State, United States | $1.09 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000249 | Phoenix, United States | $1.09 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000289 | Osaka, Japan | $1.10 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000244 | Gävle, Sweden | $1.15 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000225 | Pune, India | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000093 | Virginia, United States | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000094 | Virginia, United States | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000103 | Illinois, United States | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000114 | Washington State, United States | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000115 | Phoenix, United States | $1.20 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000224 | Toronto, Canada | $1.21 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000238 | Ireland, Ireland | $1.21 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000226 | Iowa, United States | $1.23 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000229 | Paris, France | $1.27 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000232 | Milan, Italy | $1.27 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000245 | London, United Kingdom | $1.27 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000110 | Gävle, Sweden | $1.28 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000278 | São Paulo State, Brazil | $1.28 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000236 | Kuala Lumpur, Malaysia | $1.30 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000240 | Texas, United States | $1.31 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000247 | California, United States | $1.31 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000091 | Pune, India | $1.32 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000090 | Toronto, Canada | $1.34 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000235 | Seoul, South Korea | $1.34 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000104 | Ireland, Ireland | $1.34 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000239 | Warsaw, Poland | $1.35 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000230 | Frankfurt, Germany | $1.36 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000092 | Iowa, United States | $1.36 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000246 | Netherlands, Netherlands | $1.36 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000095 | Paris, France | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000098 | Milan, Italy | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000111 | London, United Kingdom | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000221 | Canberra, Australia | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000243 | Madrid, Spain | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000222 | New South Wales, Australia | $1.41 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000102 | Kuala Lumpur, Malaysia | $1.44 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000106 | Texas, United States | $1.45 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000113 | California, United States | $1.45 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000233 | Tokyo, Japan | $1.47 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000101 | Seoul, South Korea | $1.48 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000231 | Israel, Israel | $1.49 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000105 | Warsaw, Poland | $1.50 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000096 | Frankfurt, Germany | $1.50 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000112 | Netherlands, Netherlands | $1.50 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000241 | Singapore, Singapore | $1.52 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000242 | Chennai, India | $1.53 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000087 | Canberra, Australia | $1.56 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000088 | New South Wales, Australia | $1.56 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000109 | Madrid, Spain | $1.56 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000234 | Osaka, Japan | $1.59 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000099 | Tokyo, Japan | $1.63 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000097 | Israel, Israel | $1.66 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000107 | Singapore, Singapore | $1.69 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000108 | Chennai, India | $1.70 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000100 | Osaka, Japan | $1.76 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000223 | São Paulo State, Brazil | $1.85 | On Demand · Virtual Machine | 26. sep. 2026 |
| OFF000089 | São Paulo State, Brazil | $2.05 | On Demand · Virtual Machine | 26. sep. 2026 |
Priserne stammer fra offentlige kilder hos udbyderne og omregnes til USD pr. GPU-hour. De kan ændre sig når som helst; se tilbuddets side for kilde og dato.
Sådan klarer Microsoft Azure sig
Laveste on-demand pris for T4 16GB efter udbyder på tværs af alle placeringer. Microsoft Azure er fremhævet.
| Udbyder | Laveste on-demand / GPU-hour | Tilbud | vs. markedsmedian |
|---|---|---|---|
| Microsoft Azure | $0.53 | 116 | 52 % under |
Markedsmedian: $1.09 pr. GPU-hour på tværs af 116 on-demand tilbud fra 1 udbydere.
NVIDIA T4 16GB i overblik
Producentens specifikationer, som Kovara har registreret dem. Se den fulde profil for kilder og relaterede modeller.
Spørgsmål
Hvad koster en T4 16GB hos Microsoft Azure?
Kovara følger i øjeblikket 116 offentlige tilbud på NVIDIA T4 16GB hos Microsoft Azure. On-demand ligger priserne fra $0.53 til $2.05 pr. GPU-hour. Priserne er normaliseret til amerikanske dollar pr. GPU pr. time, så de kan sammenlignes på tværs af udbydere.
Er Microsoft Azure billig til T4 16GB?
Den laveste on-demand pris ligger 52 % under medianprisen for on-demand T4 16GB hos den 1 udbyder, Kovara følger ($1.09), og placerer sig som nummer 1 af 1 efter laveste on-demand pris. Vilkår, region og kapacitet varierer mellem tilbud, så sammenlign lige med lige.
Betyder en listepris, at der er kapacitet til rådighed?
Nej. En offentliggjort pris viser, hvad en udbyder tager, ikke at der er ledige GPU’er lige nu. Kovara viser evidens for tilgængelighed separat på hvert tilbud og kan hjælpe dig med at bekræfte kapaciteten via en anmodning om pristilbud.
