3 live offerings · 1 tracked regions
Published configuration; live capacity unconfirmed 3
Loading
Loading workspaces…
engineering · GPU0118
Specifications with their source, supported precisions, interconnect, benchmark coverage and which published models fit NVIDIA A100 Provider model only - memory and form factor unspecified.
| Specification | Value | Source | Kovara registry |
|---|---|---|---|
| Memory capacity | — | Not published | — |
| Memory type | — | Not published | — |
| Memory bandwidth | — | Not published | — |
| Board power (TDP) | — | Not published | — |
| Form factor | — | Not published | — |
| NVLink | — | Not published | — |
| MIG partitioning | — | Not published | — |
No public benchmark runs yet
Nobody has published a hardware run on this accelerator. Measured numbers appear here once a run of a compute repository is published.
AcceleratorsGPU0118
NVIDIA
Core hardware and lifecycle, drawn from Kovara master data.
Market pricing is not yet tracked for this accelerator.
Explore Compute →Providers represented by current Kovara-tracked offerings.
3 live offerings · 1 tracked regions
Published configuration; live capacity unconfirmed 3
1 live offerings · 1 tracked regions
Quote or tariff confirmation required; live capacity unconfirmed 1
Regions represented by current offerings; this does not describe complete global availability.
3 live offerings · 1 providers
Region profile →1 live offerings · 1 providers
Region profile →Current configurations, recorded availability, confirmed capacity and the evidence behind each price.
| Provider | Region | Configuration | Availability | Price | Commercial model | Trust / evidence | Action |
|---|---|---|---|---|---|---|---|
| OFR-0911Sunteco Cloud | Vietnam (location unspecified), Vietnam | NVIDIA A100 Provider model only - memory and form factor unspecifiedConfiguration quantity not specified | Quote or tariff confirmation required; live capacity unconfirmedConfirmed capacity: Not confirmed | Comparable price unavailableOriginal: VND 45000.00 hour from | On-DemandGPU cloud service · Usage-based;provider quotation required | Confidence CChecked 16 days agoNot confirmedSource: SRC-SEA-20260928-SUNTECO-GPU | Inspect |
| OFR-0951Kakao Cloud | South Korea (location unspecified), South Korea | NVIDIA A100 Provider model only - memory and form factor unspecified1 GPU per node | Published configuration; live capacity unconfirmedConfirmed capacity: Not confirmed | Comparable price unavailableOriginal: KRW 5334.00 instance-hour | On-DemandGPU virtual machine · Hourly (₩3,840,480/month equivalent) | Confidence BChecked 12 days agoNot confirmedSource: SRC-APAC-20261105-KAKAO-VM-PRICE | Inspect |
| OFR-0952Kakao Cloud | South Korea (location unspecified), South Korea | NVIDIA A100 Provider model only - memory and form factor unspecified2 GPUs per node | Published configuration; live capacity unconfirmedConfirmed capacity: Not confirmed | Comparable price unavailableOriginal: KRW 10668.00 instance-hour | On-DemandGPU virtual machine · Hourly (₩7,680,960/month equivalent) | Confidence BChecked 12 days agoNot confirmedSource: SRC-APAC-20261105-KAKAO-VM-PRICE | Inspect |
| OFR-0953Kakao Cloud | South Korea (location unspecified), South Korea | NVIDIA A100 Provider model only - memory and form factor unspecified4 GPUs per node | Published configuration; live capacity unconfirmedConfirmed capacity: Not confirmed | Comparable price unavailableOriginal: KRW 21590.00 instance-hour | On-DemandGPU virtual machine · Hourly (₩15,544,800/month equivalent) | Confidence BChecked 12 days agoNot confirmedSource: SRC-APAC-20261105-KAKAO-VM-PRICE | Inspect |
Recorded hardware attributes. Not tracked is distinct from No.
Public evidence and confidence signals supporting Kovara-tracked coverage.