| 09 Oct, 09:12 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.34→$7.42 | ↑ +1.1% | verda.com ↗OFR-0408 · Public List Price |
| 08 Oct, 11:43 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.27→$7.34 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 07 Oct, 11:01 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.97→$5.02 | ↑ +1.0% | verda.com ↗OFR-0417 · Public List Price |
| 07 Oct, 11:01 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.20→$7.27 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 06 Oct, 12:25 UTC | VerdaH100 | 2 configurations ▾ | $3.77→$3.81 | ↑ +1.1% | verda.com ↗SRC000009 · Public List Price |
| 06 Oct, 12:25 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.92→$4.97 | ↑ +1.0% | verda.com ↗OFR-0417 · Public List Price |
| 06 Oct, 12:25 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.13→$7.20 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 05 Oct, 10:49 UTC | VerdaH100 | 2 configurations ▾ | $3.74→$3.77 | ↑ +0.8% | verda.com ↗SRC000009 · Public List Price |
| 05 Oct, 10:49 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.88→$4.92 | ↑ +0.8% | verda.com ↗OFR-0417 · Public List Price |
| 05 Oct, 10:49 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.09→$7.13 | ↑ +0.6% | verda.com ↗OFR-0408 · Public List Price |
| 04 Oct, 11:25 UTC | VerdaH100 | 2 configurations ▾ | $3.70→$3.74 | ↑ +1.1% | verda.com ↗SRC000009 · Public List Price |
| 04 Oct, 11:25 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.83→$4.88 | ↑ +1.0% | verda.com ↗OFR-0417 · Public List Price |
| 04 Oct, 11:25 UTC | VerdaB200 | UnspecifiedOn-Demand | $7.06→$7.09 | ↑ +0.4% | verda.com ↗OFR-0408 · Public List Price |
| 02 Oct, 17:55 UTC | VerdaH100 | 2 configurations ▾ | $3.66→$3.70 | ↑ +1.1% | verda.com ↗SRC000009 · Public List Price |
| 02 Oct, 17:55 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.78→$4.83 | ↑ +1.0% | verda.com ↗OFR-0417 · Public List Price |
| 02 Oct, 17:55 UTC | VerdaB200 | UnspecifiedOn-Demand | $6.99→$7.06 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 01 Oct, 18:57 UTC | VerdaH100 | UnspecifiedOn-Demand | $3.63→$3.66 | ↑ +0.8% | verda.com ↗OFR-0397 · Public List Price |
| 01 Oct, 18:56 UTC | VerdaH100 | UnspecifiedOn-Demand | $3.63→$3.66 | ↑ +0.8% | verda.com ↗OFR-0398 · Public List Price |
| 01 Oct, 18:55 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.73→$4.78 | ↑ +1.1% | verda.com ↗OFR-0417 · Public List Price |
| 01 Oct, 18:49 UTC | VerdaB200 | UnspecifiedOn-Demand | $6.92→$6.99 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 30 Sep, 15:02 UTC | VerdaB200 | UnspecifiedOn-Demand | $6.85→$6.92 | ↑ +1.0% | verda.com ↗OFR-0408 · Public List Price |
| 30 Sep, 15:00 UTC | VerdaH100 | 2 configurations ▾ | $3.56→$3.63 | ↑ +2.0% | verda.com ↗SRC000009 · Public List Price |
| 30 Sep, 14:59 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.64→$4.73 | ↑ +1.9% | verda.com ↗OFR-0417 · Public List Price |
| 29 Sep, 04:11 UTC | VerdaH100 | UnspecifiedOn-Demand | $3.52→$3.56 | ↑ +1.1% | verda.com ↗OFR-0397 · Public List Price |
| 29 Sep, 04:11 UTC | VerdaB200 | UnspecifiedOn-Demand | $6.82→$6.85 | ↑ +0.4% | verda.com ↗OFR-0408 · Public List Price |
| 29 Sep, 04:11 UTC | VerdaH100 | UnspecifiedOn-Demand | $3.48→$3.56 | ↑ +2.3% | verda.com ↗OFR-0398 · Public List Price |
| 29 Sep, 04:11 UTC | VerdaH200 | UnspecifiedOn-Demand | $4.59→$4.64 | ↑ +1.1% | verda.com ↗OFR-0417 · Public List Price |
| 26 Sep, 18:47 UTC | VerdaH100 | UnspecifiedOn-Demand | $3.48→$3.52 | ↑ +1.1% | verda.com ↗OFR-0397 · Public List Price |
| 26 Sep, 11:18 UTC | Google CloudH100 | IowaSpot · 8 GPUs | $6.66→$6.99 | ↑ +5.0% | cloud.google.com ↗OFR-0810 · Public List Price |
| 26 Sep, 11:18 UTC | Google CloudH200 | IowaSpot · 8 GPUs | $6.13→$6.36 | ↑ +3.8% | cloud.google.com ↗OFR-0809 · Public List Price |
| 25 Sep, 05:30 UTC | Massed ComputeRTX PRO 4500 Blackwell | 4 configurations ▾- Unspecified · On-Demand · 8 GPUs · OFR-0297
- Unspecified · On-Demand · 4 GPUs · OFR-0296
- Unspecified · On-Demand · 2 GPUs · OFR-0295
- Unspecified · On-Demand · 1 GPU · OFR-0294
| $0.76→$0.92 | ↑ +21.1% | vm.massedcompute.com ↗SRC000037 · Public List Price |
| 25 Sep, 05:30 UTC | Massed ComputeL40S | 4 configurations ▾- Unspecified · On-Demand · 8 GPUs · OFR-0284
- Unspecified · On-Demand · 4 GPUs · OFR-0283
- Unspecified · On-Demand · 2 GPUs · OFR-0282
- Unspecified · On-Demand · 1 GPU · OFR-0281
| $0.88→$0.97 | ↑ +10.2% | vm.massedcompute.com ↗SRC000037 · Public List Price |
| 25 Sep, 05:30 UTC | Massed ComputeB200 | UnspecifiedOn-Demand · 8 GPUs | $4.71→$5.43 | ↑ +15.3% | vm.massedcompute.com ↗OFR-0270 · Public List Price |
| 25 Sep, 05:30 UTC | Massed ComputeB300 | UnspecifiedOn-Demand · 8 GPUs | $5.95→$6.60 | ↑ +10.9% | vm.massedcompute.com ↗OFR-0269 · Public List Price |
| 23 Sep, 12:32 UTC | VerdaB200 | UnspecifiedSpot · 1 GPU | $3.06→$3.06 | ↑ +0.2% | verda.com ↗OFR-0409 · Public List Price |
| 23 Sep, 12:32 UTC | VerdaH100 | 2 configurations ▾ | $1.63→$1.63 | ↑ +0.3% | verda.com ↗SRC000009 · Public List Price |