What supports each price?
Coverage by exact accelerator, geography and commercial term. Counts come from the current eligibility calculation; a missing observation is never replaced by a guess.
| Market | Providers | Regions | Observations | Next action |
|---|---|---|---|---|
| H100 SXM · GlobalOn-Demand · Term unspecified | 13 / 3Gap 0 | 11 / 2Gap 0 | 1308 / 5Gap 0 | Review a fresh fixing runExcluded evidencewrong contract: 214 stale: 1345 observation type ineligible: 1 not comparable: 191 |
| H200 SXM · GlobalOn-Demand · 0 months | 5 / 3Gap 0 | 5 / 2Gap 0 | 300 / 5Gap 0 | Review a fresh fixing runExcluded evidencewrong contract: 200 stale: 1392 not comparable: 28 |
| B200 SXM 180GB · GlobalOn-Demand · 0 months | 2 / 3Gap 1 | 1 / 2Gap 1 | 48 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 109 stale: 941 not comparable: 28 |
| H100 SXM · North AmericaOn-Demand · 0 months | 2 / 3Gap 1 | 3 / 2Gap 0 | 168 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 214 stale: 2342 outside geography: 335 |
| H200 SXM · North AmericaOn-Demand · 0 months | 2 / 3Gap 1 | 3 / 2Gap 0 | 140 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 200 stale: 1392 outside geography: 188 |
| H100 SXM · Asia-PacificOn-Demand · 0 months | 1 / 3Gap 2 | 1 / 2Gap 1 | 84 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 214 stale: 2342 outside geography: 419 |
| H100 SXM · EuropeOn-Demand · 0 months | 1 / 3Gap 2 | 1 / 2Gap 1 | 56 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 214 stale: 2342 outside geography: 447 |
| H200 SXM · Asia-PacificOn-Demand · 0 months | 1 / 3Gap 2 | 1 / 2Gap 1 | 76 / 5Gap 0 | Acquire another independent providerExcluded evidencewrong contract: 200 stale: 1392 outside geography: 252 |
| B200 SXM 180GB · Asia-PacificOn-Demand · 0 months | 0 / 3Gap 3 | 0 / 2Gap 2 | 0 / 5Gap 5 | Acquire another independent providerExcluded evidencewrong contract: 109 stale: 941 outside geography: 76 |
| B200 SXM 180GB · EuropeOn-Demand · 0 months | 0 / 3Gap 3 | 0 / 2Gap 2 | 0 / 5Gap 5 | Acquire another independent providerExcluded evidencewrong contract: 109 stale: 941 outside geography: 76 |
| B200 SXM 180GB · North AmericaOn-Demand · 0 months | 0 / 3Gap 3 | 0 / 2Gap 2 | 0 / 5Gap 5 | Acquire another independent providerExcluded evidencewrong contract: 109 stale: 941 outside geography: 76 |
| H200 SXM · EuropeOn-Demand · 0 months | 0 / 3Gap 3 | 0 / 2Gap 2 | 0 / 5Gap 5 | Acquire another independent providerExcluded evidencewrong contract: 200 stale: 1392 outside geography: 328 |
Calculation check: 2026-11-18T15:12:57.593Z. These are coverage requirements, not market-wide coverage percentages.